Ultra compact DP-IQ Modutor Leas Traulator Atas Coas
Tšobotsi
• Ka nako e tšoanang e fana ka Voltage ea Voltatic e Phahameng ea Li-Voltation tsa Tefo ea IQ
• Mocheso oa Molisa o ikemetse:
SSB, QPSK, QAM, ea Ofdm e netefalitsoe.
• Plug le ho bapala:
Ha ho na tloaelo ea matsoho e hlokahalang ntho e 'ngoe le e' ngoe e iketsahallang
• I, qs
• p letsoho: Theotoloho ho q + le Q-
• Boemo ba hau: 40mm (w) × 9mm (d) × 8mm (h)
• Ho se tsitleloha haholo: ho kenya tšebetsong kopo ea dijithale ho bonolo ho sebelisoa:
• Ts'ebetso ea matsoho le mini Jumper 2
Ts'ebetso e feto-fetohang ea OEM ka Uart / Io
• Mefuta e 'meli ea ho fana ka Voltages ea Maiketsetso
Kopo
• Linbo3 le tse ling tsa DP-IQ
• Phetisetso e akaretsang
1Tekanyo e phahameng ka ho fetisisa ea ho qetela e ipapisitse le eona 'me e ke ke ea feta 1 karo ea modulator e phahameng ea sistimi e phahameng.
2Ts'ebetso ea Uart e na le mokhoa o sa sebetseng hantle ho mofuta o mong oa molaoli.
Ts'ebetso
Setšoantšo sa 1. Sehlopha sa linaleli (se se na molaoli)
Setšoantšo sa 2. QPSK (e nang le molaoli
Setšoantšo sa 3. Mohlala oa Lee
Setšoantšo sa 5. Lenane la sehlopha sa linaleli
Setšoantšo sa 4. QPSK Spectrum
Setšoantšo sa 6. CS-SSB Spectrum
Litlhaloso
Paramente | Min | Tloaelehileng | Max | Yuniti |
Ts'ebetso ea Ts'ebetso ea Sehlopha | ||||
I, lip li laoloaNull (bonyane)or Peak (boholo)ntlha | ||||
Karolelano ea nako ea ho timela | Mer1 | 50 | dB | |
P letsoho le laoloaQ + (quadrature e nepahetseng)or Q- (Quitharature)ntlha | ||||
Ho nepahala ho Quad | -2 | +2 | degree2 | |
Nako ea ho tsitsisa | 45 | 50 | 55 | s |
Motlakase | ||||
Septage e ntle ea motlakase | +14.5 | +15 | +15.5 | V |
Matla a Molemo a Hona joale | 20 | 30 | mA | |
Matla a motlakase a fosahetseng | -15.5 | -15 | -14.5 | V |
Matla a fosahetseng a hajoale | 8 | 15 | mA | |
Discoup Devuage of Yi / Yq / Xi / XQ | -14.5 | +14.5 | V | |
Metsoako ea voltage e hlahisoang ea YP / XP | -13 | +13 | V | |
Mahlale a teng | 1%Vπ | V | ||
Optical | ||||
Ho kenya matla a motlakase3 | -30 | -8 | DBM | |
Kamoreng ea WaveLangth | 1100 | 1650 | nm |
1 Mer o bua ka karolelano ea ho iphetetsa. Teete ea ho timela e fihletsoe hangata karolelano ea pherekano ea modulator ea modulator jatashet.
2TlohellaVπ ho supa voltage ea Bias ka 180◦ mmeVP e bonts'a voltage e ntlafalitsoeng ka ho fetesisa ea likarolo tsa quad.
3Ka kopo hlokomela hore matla a ho kenya letsoho ha a bolele matla a motlakase ho 'mila oa leeme. Ke matla a maholo a ho thella hore modulator a ka romella molaoli ha voltage voltage e tsoa ho-Vπ ho +Vπ .
Sesebelisoa sa mosebelisi
Setšoantšo sa States. Kopano
Sehlopha | Ts'ebetso | Tlhaloso |
Phomola | Kenya jumper 'me u hule morao ka mor'a 1 ea bobeli | Seta molaoli |
Matla | Mohloli oa Power bakeng sa sehlopha sa leeme | V- e hokahanya motlakase o mobe oa phepelo ea motlakase |
V + e kopanya ntho e ntle ea phepelo ea motlakase | ||
Boema-fofane bo bohareng ba hokahanya le 'muelli oa mobu | ||
Uart | Kenya letsoho | 3.3: Moqomo oa morao-rao oa 3.3V |
Gnd: lefatše | ||
RX: amohela ka molaoli | ||
TX: Transmit ea molaoli | ||
LED | Kamehla | Ho sebetsa tlasa naha e tsitsitseng |
Ho tloha kapa ho tloha kapa ho tsoa ho 0,2s | Ho sebetsana le data le ho batla ntlha ea ho lelekisa | |
Ho tsoa kapa ho tsoa ho 1s 1s | Matla a tsoang ho 'mele a fokola haholo | |
Ho tloha kapa ho tsoa ho 3s 3s | Matla a tsoang ka ho kenya a matla haholo | |
Polar1 | Xplri: Kenya kapa u hule jumper | Ha ho jumper: mokhoa oa NUll; ka jumper: Mokhoa oa Peak |
XPTRQ: Kenya kapa u hule jumper | Ha ho jumper: mokhoa oa NUll; ka jumper: Mokhoa oa Peak | |
XPTRP: Kenya kapa u hule jumper | Ha ho jumper: Q + Mokhoa; Ka Jumper: Q- Mode | |
Yplri: Kenya kapa u hule jumper | Ha ho jumper: mokhoa oa NUll; ka jumper: Mokhoa oa Peak | |
Yplrq: Kenya kapa u hule jumper | Ha ho jumper: mokhoa oa NUll; ka jumper: Mokhoa oa Peak | |
Yplrp: Kenya kapa u hule jumper | Ha ho jumper: Q + Mokhoa; Ka Jumper: Q- Mode | |
Litaelo tsa leeme | YQP, YQN: khethore ya y fackotion q | YqP: lehlakore le letle; YqN: lehlakore le lebe kapa la mobu |
Yip, yin: khethollo ea yi ea pilariation i | Yip: Ka lehlakoreng le leng le le letle; Yin: lehlakore le lebe kapa lefatše | |
Xqp, xqn: khethora x Polarization p letsoho | Xqp: lehlakore le letle; Xqn: lehlakore le lebe kapa la mobu | |
XIP, Xini: khethollo ea x hofatsa X Polayrization i | XIP: lehlakore le letle; Xin: lehlakoreng le lebe kapa le mobu | |
YPP, ypn: khethollo ea y qubu ea y | YPP: Leqhubu le letle; Ypn: lehlakore le lebe le lebe kapa lefatše | |
Xpp, xpn: khethollo ea x Polarization p letsoho | XPP: lehlakore le letle; Xpn: lehlakore le lebe le le lebe |
1 Polar ea 1 e ipapisitse le lets'oao la rf sign. Ha ho se na pontšo ea RF tsamaisong, polar e lokela ho ba ntle. Ha RF Signal e na le bothata bo boholo ho feta boemo bo itseng, polar e tla fetoha ho tsoa ntle le ho ba sieo. Ka nako ena, ntlha ea nyull e tla fetoha e mong le e mong. Taba ea Q + le Q- boemo bo tla fetoha e mong le e mong. Scon switch e thusa mosebelisi ho fetola
polar ka kotloloho ntle le ho fetola lintlha tsa ts'ebetso.
Sehlopha | Ts'ebetso | Tlhaloso |
PD1 | NC: Ha e hokahane | |
Ya: Y-Polarization Photodiode Anode | Ya le YC: Y Polazation Photocurration karabo | |
YC: Y-Polarization Photodiode Cathode | ||
Gnd: lefatše | ||
Xc: x-Polarization Photodiode Cathode | XA le XC: X Polarization Photocurnt Photocurrent karabo | |
Xa: X-Polarization Photodiode Anode |
1 Khetho feela e le 'ngoe feela e tla khethoa lipakeng tsa ho sebelisa contiller photodies kapa sebelisa setšoantšo sa Modulator. Ho khothalletsoa ho sebelisa Controlle Photodies bakeng sa liteko tsa lab bakeng sa mabaka a mabeli. Pele, sebapali sa molaoli se entse hore se hlahisoe. Taba ea bobeli, ho bonolo ho fetola matla a hlahisang tlhahiso. Haeba u sebelisa litšoantšo tsa modulator, ka kopo netefatsa hore se hlahisoang ke PhotoDishene se lekanang le matla a ho kenya letsoho.
Rofea Optoyecinectics e fana ka mokhotlo oa sehlahisoa, mosebeletsi oa li-apletic, ea lifoto, lifofane , Fiber oplifier, Meter ea motlakase e holimo, ea matla, e nang le laser, e tsoang ka laser, e tsoang Laser Laser, Fil amplifier. Re boetse re fana ka mekhoa e meng e meng ea mofude, joalo ka 1 * 4 4PI, e tlase haholo ea likoloi, haholo-holo li-agelitures le litheolelo.
Kea ts'epa hore lihlahisoa tsa rona li tla u thusa le lipatlisiso tsa hau.