Modulatara oa phetisetso ea Rof 2-18GHz Microwave Optical Fiber Transmission RF holim'a fiber link dimojule tsa ROF
Tlhaloso
Tšobotsi ea sehlahisoa
Kopo
liparamente
| Paramethara | Yuniti | Bonyane | Mofuta | Boholo | |
| Maqhubu a ho sebetsa | GHz | 2 | -- | 18 | |
| Matla a ho kenya a RF | dBm | -70 | - | 15 | |
| Phaello ea RF | dB | -- | -30 | -- | |
| Ho batalla ha kahare ho sehlopha | dB | -1.8 |
| +1.8 | |
| Ntlha ea khatello ea 1dB | dBm | -- | -- | 20 | |
| SFDR@1GHz | dB/Hz2/3 | 103 |
|
| |
| IMD3 | dBc | 30 | -- | -- | |
| Sefetoleli | Bolelele ba bolelele ba tshebetso | nm | 1310nm, 1550nm, DWDM, CWDM | ||
| RIN | dB/Hz | -- | -- | -145 | |
| SMSR | dB | 35 | 45 | -- | |
| Ho itšehla thajana ha mahlo | dB | 30 | -- | -- | |
| Matla a tlhahiso | mW | 10 | -- | -- | |
| Moamoheli | Bolelele ba bolelele ba tshebetso | nm | 1100 | -- | 1700 |
| Karabo | A/W | 0.85 | 0.9 |
| |
| Phepelo ea motlakase | V | DC 5 | |||
| Tšebeliso ea matla | W | -- | -- | 10 | |
| Tekanyo | mm | 95*60*21 | |||
tlhahisoleseding ea odara
* ka kopo ikopanye le morekisi oa rona haeba u na le litlhoko tse khethehileng.
Rofea Optoelectronics e fana ka letoto la dihlahiswa tsa di-modulator tsa Electro-optic tsa kgwebo, Di-modulator tsa Phase, Modulator ya Matla, Di-Photodetector, Mehlodi ya mabone a Laser, Di-laser tsa DFB, Di-amplifiers tsa Optical, EDFA, SLD laser, QPSK modulation, Pulse laser, Light detector, Balanced photodetector, Mokhanni wa Laser, Fiber optic amplifier, Optical power meter, Broadband laser, Tunable laser, Optical detector, Laser diode driver, Fiber amplifier. Re boetse re fana ka di-modulator tse ngata tse ikgethang bakeng sa ho iketsetsa, tse kang di-modulator tsa phase ya 1*4 array, Vpi e tlase haholo, le di-modulator tsa ultra-high extinction ratio, tse sebediswang haholo diyunivesithing le ditheong.
Ke tšepa hore lihlahisoa tsa rona li tla u thusa le lipatlisisong tsa hau.










