Rof 1-10G Microwave Optical Fiber Transmission modulator RF holim'a fiber link ROF modules
Tlhaloso
Sehlahisoa tšobotsi
Kopo
mekhahlelo
Paramethara | Yuniti | Min | Tlanya | Max | |
Maqhubu a ho sebetsa | GHz | 1 | -- | 10 | |
Kenya Matla a RF | dBm | -70 | - | 15 | |
Phaello ea RF | dB | -- | -30 | -- | |
Ho pharalla ha sehlopha | dB | -1,8 |
| +1,8 | |
1dB compression point | dBm | -- | -- | 20 | |
SFDR@1GHz | dB/Hz2/3 | 103 |
|
| |
IMD3 | dBc | 30 | -- | -- | |
Phetiso | Bolelele ba ho sebetsa | nm | 1310nm, 1550nm, DWDM, CWDM | ||
RIN | dB/Hz | -- | -- | -145 | |
SMSR | dB | 35 | 45 | -- | |
Ho itšehla thajana ka mahlo | dB | 30 | -- | -- | |
Matla a hlahisang | mW | 10 | -- | -- | |
Moamoheli | Bolelele ba ho sebetsa | nm | 1100 | -- | 1700 |
Karabo | A/W | 0.85 | 0.9 |
| |
Phepelo ea motlakase | V | DC 5 | |||
Tšebeliso ea matla | W | -- | -- | 10 | |
Boemo | mm | 95*60*21 |
oda tlhahisoleseding
* ka kopo ikopanye le morekisi oa rona haeba u na le litlhoko tse khethehileng.
Rofea Optoelectronics e fana ka lethathamo la lihlahisoa tsa khoebo ea Electro-optic modulators, Phase modulator, Intensity modulator, Photodetectors, Laser light sources, DFB lasers, Optical amplifiers, EDFA, SLD laser, QPSK modulation, Pulse laser, Light detector, Balanced driver photodetector, Laser , Fiber optic amplifier, Optical power meter, Broadband laser, Tunable laser, Optical detector, Laser diode driver, Fiber amplifier. Re boetse re fana ka li-modulator tse ngata tse ikhethileng, joalo ka li-modulator tsa 1 * 4 array phase, Vpi e tlase haholo, le li-modulator tse phahameng haholo tsa ho timela, tse sebelisoang haholo liunivesithing le litsing.
Re tšepa hore lihlahisoa tsa rona li tla u thusa le lipatlisiso tsa hau.